Thaltej Road, Ahmedabad, Gujarat
GST No. 24ASMPM4890Q1ZT
Approx. Rs 16,000 / UNITGet Latest Price
Product Details:| Power Supply | 5V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Current Rating | 5A |
| Brand | PM Enterprise |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
Approx. Rs 4,900 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 5V |
| Current | 3 A |
| Output Type | Dual |
| Display Type | Digital |
| Power Source | Electric |
| Use | Laboratory |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Number of Channels | 2 |
| Usage/Application | Industrial |
| Power Source | Electricity |
| Bandwidth | 20 MHz |
| Capacity | 30 MHZ |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Digital Oscilloscope.
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:| Frequency | 5 MHz |
| Usage/Application | Laboratory |
| Power Supply | Electric |
| Type | Digital |
| Material | MS |
| Brand | PM Enterprise |
| Country of Origin | Made in India |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Function Generator.
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Waveform | Sine |
| Frequency | 10MHZ |
| Model Name/Number | OWEN |
| Power Supply | 230V AC |
| Type | Digital |
| Color | white |
| Usage/Application | Laboratory |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 0-24V |
| Output Current | 1A |
| Use | Laboratory |
| Body Material | Metal |
| Power Source | Electric |
| Display Type | Digital |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of DC Regulated Power Supply.
Specifications:
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Model Name/Number | PM ENTERPRISE |
| Brand | pm |
| Bandwidth | 10MHZ |
| Usage/Application | Industrial |
| Channels | Single |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,750 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 12V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Channels | 2 |
| Brand | P M Enterprise |
| Usage | Laboratory |
| Power Source | Electric |
| Bandwidth | 5 MHz |
| Capacity | 30 MHZ |
Approx. Rs 950 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Voltage Range | 10 V |
| Display Type | LCD |
| Usage/Application | Industrial |
| Brand | PM Enterprises |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Voltage Range | 0.5 V |
| Display Type | LCD |
| Shape | Square |
| Lighting Type | LED |
| Power Source | Electric |
| Input impedance | 10M ohms |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | PM ENTERPRISE |
| Type | Analog |
| Display Type | Digital |
| Automation Grade | Manual |
| Color | white |
Additional Information:
Approx. Rs 750 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Portable | Yes |
| Diode Test | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Country of Origin | Made in India |
Explore More Products
© P M Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited