Thaltej Road, Ahmedabad, Gujarat
GST No. 24ASMPM4890Q1ZT
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | PM ENTERPRISE |
| Type | Analog |
| Display Type | Analog |
| Automation Grade | Manual |
| Color | white |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Display Type | Digital |
| Usage/Application | For Laboratory |
| Brand | PM Enterprises |
| Packaging Type | Box |
| Country of Origin | Made in India |
Trainer comprises of
Power supplies inside the trainer
· Power supplies on boards 0-12V, 250 mA and 0-5V,250mA Variable
· +12V/150mA and +5V/150mA Fixed Supplies provided on board.
· On board bread board provided
· Ac power supply 15-0-15V for rectifier applications
Various components on the trainer set
· 3 Pairs of connected 2mm sockets
· 4 Rectifier diodes
· 1 OA79 germanium diode
· 3 different values of Zener
· N different values resistances
· N different values capacitors
· Inductors 1mh, 10mh
· 1 DIAC DB33
· 1 SCR TYN604
· 1 TRIAC BT136
· 1 MOSFET IRF540
· 1 UJT 2N2646
· 1 JFET NF245
· SL100 and SK100 pair
· BC547 1nos.
· 1 LDR
· 1 Thermistor
Features
· Trainer operated on 230V, 50 Hz + 10%
· Supplied with instruction manual
· Supplied with sufficient nos. of patch cords
· Supplied with Computer Lead
Dimensions of the Trainer will be 12’’x10’’ with Plastic Box Highly shock proofApprox. Rs 7,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 12V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Material | Copper |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Usage/Application | For Laboratory |
| Material | Stainless Steel |
| Phase | Single Phase |
| Color | white |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | PM ENTERPRISE |
| Type | Analog |
| Display Type | Analog |
| Automation Grade | Manual |
| Usage/Application | ANALOG |
Additional Information:
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Material | Fiber |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Display Type | Analog |
| Type | Electrical |
Experiment: Characteristics of SCR
SPECIFICATIONS:
Digital Meters:
Power supplies:
Components are mounted on the panels are:
SalientFeatures:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Brand | P M Enterprise |
| Country of Origin | Made in India |
| Frequency | 50/60Hz |
| Voltage | 230-460V |
| Power Source | Electric |
| Usage/Application | Industrial |
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Display Type | Digital |
| Usage/Application | For Laboratory |
| Brand | PM Enterprises |
| Material | Metal |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Trainer comprises of
Power supplies inside the trainer
· Power supplies on boards 0-12V, 250 mA and 0-5V,250mA Variable
· +12V/150mA and +5V/150mA Fixed Supplies provided on board.
· On board bread board provided
· Ac power supply 15-0-15V for rectifier applications
Various components on the trainer set
· 3 Pairs of connected 2mm sockets
· 4 Rectifier diodes
· 1 OA79 germanium diode
· 3 different values of Zener
· N different values resistances
· N different values capacitors
· Inductors 1mh, 10mh
· 1 DIAC DB33
· 1 SCR TYN604
· 1 TRIAC BT136
· 1 MOSFET IRF540
· 1 UJT 2N2646
· 1 JFET NF245
· SL100 and SK100 pair
· BC547 1nos.
· 1 LDR
· 1 Thermistor
Features
· Trainer operated on 230V, 50 Hz + 10%
· Supplied with instruction manual
· Supplied with sufficient nos. of patch cords
· Supplied with Computer Lead
Dimensions of the Trainer will be 12’’x10’’ with Plastic Box Highly shock proofApprox. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | P M Enterprise |
| Usage | Laboratory |
| DC Power Supply | +5V/500mA, -5V/500mA +12V/500mA, -12V/500mA |
| Input Supply | 230V + 10%, 50Hz AC Voltage |
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Type | Analog |
| Material | Fiber |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Experiment: Characteristics of IGBT
SPECIFICATIONS:
Digital Meters:
Power supplies:
Components are mounted on the panels are:
SalientFeatures:
Approx. Rs 3,200 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Phase | Three phase |
| Power Supply | 5V DC |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Experiment: Characteristics of OPTO COUPLER
SPECIFICATIONS:
Analog Meters:
Power supplies:
Components are mounted on the panels are:
Salient Features:
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Material | Fiber |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Display Type | Analog |
| Type | Digital |
Experiment: Characteristics of Mosfet
SPECIFICATIONS:
Digital Meters:
Power supplies:
Components are mounted on the panels are:
SalientFeatures:
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Frequency | 50 Hz |
| Material | Metal |
| Country of Origin | Made in India |
| Packaging Type | Box |
SCOPE OF LEARNING:
Power Supplies:
Components are mounted on the panels are:
Output Performance Approximate
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Material | Metal |
| Display Type | Analog |
| Type | Electrical |
Experiment: Characteristics of UJT
SPECIFICATIONS:
Digital Meters:
Power supplies:
Components are mounted on the panels are:
SalientFeatures:
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Phase | Single |
| Display Type | Digital |
| Frequency | 50 Hz |
| Brand | PM Enterprises |
| Country of Origin | Made in India |
SCOPE OF LEARNING:
Study of Angular Displacement Using Capacitive Transducer
TECHNICAL SPECIFICATIONS:
Digital Meters:
Power Supplies:
Components are mounted on the panels are:
SALIENT FEATURES:
Front panel built with high class insulated Printed Circuit Board sheet with well printed circuits and symbols.
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Material | Steel |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Display Type | Analog |
| Type | Electrical |
Experiment: Characteristics of Triac
SPECIFICATIONS:
Digital Meters:
Power supplies:
Components are mounted on the panels are:
SalientFeatures:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Brand | P M Enterprise |
| Type | Digital |
| Usage | Laboratory |
| Voltage | 230V |
| Power Source | Electric |
Specification:
Trainer comprises of Power supplies inside the trainer
· Power supplies on boards 0-12V, 250 mA and 0-5V,250mA Variable
· +12V/150mA and +5V/150mA Fixed Supplies provided on board.
· 3 Nos of Variable resistor provided on the board.
· Ac power supply 15-0-15V for rectifier applications
Various components on the trainer set
· 3 Pairs of connected 2mm sockets
· 4 Rectifier diodes
· 1 OA79 germanium diode
· 3 different values of Zener
· N different values resistances
· N different values capacitors
· Inductors 1mh, 10mh
· 1 DIAC DB33
· 1 SCR TYN604
· 1 TRIAC BT136
· 1 MOSFET IRF540
· 1 UJT 2N2646
· 1 JFET NF245
· SL100 and SK100 pair
· BC547 1nos.
· 1 LDR
· 1 Thermistor
· 2 LED’s
Features
· Trainer operated on 230V, 50 Hz + 10%
· Supplied with instruction manual
· Supplied with sufficient nos. of patch cords
· Supplied with Computer Lead
Dimensions of the Trainer will be 12’’x10’’ with Plastic Box Highly shock proofApprox. Rs 2,400 / PieceGet Latest Price
Product Details:| Material | Metal |
| Brand | P M Enterprise |
| Frequency | 50Hz |
| Power Source | Electric |
| Usage | Laboratory |
| Usage/Application | Industrial |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Brand | P M Enterprise |
| Material | Metal |
| Voltage | 230V |
| Power Source | Electric |
| Usage | Laboratory |
| Usage/Application | Industrial |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Power | 220 V |
| Brand | P M Enterprise |
| Type | Analog |
| Material | Metal |
| Power Source | Electric |
| Usage/Application | Industrial |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Display Type | Digital |
| Usage/Application | For Laboratory |
| Brand | PM Enterprises |
| Material | Metal |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Packaging Type | Box |
Following Experiment can be easily performed on the trainer. Use external multimeter to read current and voltages.
Specification:
Trainer comprises of Power supplies inside the trainer
· Power supplies on boards 0-12V, 250 mA and 0-5V,250mA Variable
· +12V/150mA and +5V/150mA Fixed Supplies provided on board.
· 3 Nos of Variable resistor provided on the board.
· Ac power supply 15-0-15V for rectifier applications
Various components on the trainer set
· 3 Pairs of connected 2mm sockets
· 4 Rectifier diodes
· 1 OA79 germanium diode
· 3 different values of Zener
· N different values resistances
· N different values capacitors
· Inductors 1mh, 10mh
· 1 DIAC DB33
· 1 SCR TYN604
· 1 TRIAC BT136
· 1 MOSFET IRF540
· 1 UJT 2N2646
· 1 JFET NF245
· SL100 and SK100 pair
· BC547 1nos.
· 1 LDR
· 1 Thermistor
· 2 LED’s
Features
· Trainer operated on 230V, 50 Hz + 10%
· Supplied with instruction manual
· Supplied with sufficient nos. of patch cords
· Supplied with Computer Lead
· Dimensions of the Trainer will be 12’’x10’’ with Plastic Box Highly shock proof .
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Display Type | Analog |
| Type | Electrical |
SCOPE OF LEARNING:
Power Supplies:
Components are mounted on the panels are:
Output Performance Approximate
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Phase | 1 PHASE |
| Type | ANALOG |
| Display Type | Analog |
| Model Name/Number | PM ENTERPRISE |
| Brand | PM enterprise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | PM ENTERPRISE |
| Type | Analog |
| Display Type | Digital |
| Usage/Application | ITI |
| Automation Grade | Manual |
| Color | white |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Type | Analog |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | PM ENTERPRISE |
| Automation Grade | Automatic |
| Material | Metal |
Additional Information:
Approx. Rs 3,500 / NumberGet Latest Price
Product Details:| Power Supply | 5V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power Supply | 5V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Power Supply | 12V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Type | NETWORKING |
| Display Type | Digital |
| Usage/Application | EDUCATIONAL |
| Interface | PC |
| Model Name/Number | PM ENTERPRISE |
| Input Voltage | 230V |
| Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | P M Enterprise |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
| Display Type | Digital |
| Data Switches | 8 Bit |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Material | Fiber |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Display Type | Analog |
| Type | Digital |
We are dedicatedly involved in providing an excellent quality array of CRO Trainer Kit, for catering the various needs of our clients.
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Brand | P M Enterprise |
| Power Source | Electric |
| Size | 12x8 Inch |
| Voltage | 230-460V |
| Frequency | 50Hz |
· Supplied with 3 additional regulated power supplies for applications.
· All sockets are 2mm with sufficient nos. of patch cords.
Technical Specification:
The Instrument comprises of the Following built in Parts:-
· Two Nos of 741 Op-Amp given on board.
· One 555 IC Given on board.
· Two continuously variable DC regulated power supplies of , 0-5V and 0-12V Dc,
· Two Controls Switches mounted on the panel or a Digital panel voltmeter in place of switches.
· One fixed voltage DC Regulated power supplies +15V is on Board for internal op-amp biasing.
· One Variable Resistor (Potentiometer) having 10K value is mounted on the board.
· N number of Resistances and Capacitors are on board for the required operations to be performed.
· 4 Diode 1N4007, 2 numbers of 1N4148, 2 LED and 2 numbers of Zener Diode having value of 3.3V and 5.1V are mounted on the board.
· Operated on 230V, 50Hz power supply +10%
Packing list
· Instruction manual
· Patch cords
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 12V DC |
| Phase | Three phase |
| Type | Analog |
| Display Type | Analog |
| Automation Grade | Manual |
| Color | white |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Type | Digital |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Color | white |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | PM ENTERPRISE |
| Type | Analog |
| Display Type | Analog |
| Usage/Application | EDUCATIONAL |
| Automation Grade | Manual |
| Color | white |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 12V DC |
| Phase | Three phase |
| Type | Analog |
| Display Type | Analog |
| Automation Grade | Manual |
| Color | white |
Additional Information:
Approx. Rs 18,200 / PieceGet Latest Price
Product Details:| Frequency | 60 Hz |
| Usage/Application | Laboratory |
| Phase | Single |
| Display Type | Analog |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Power Supply | 5 - 12V DC |
| Phase | single phase |
| Model Name/Number | PM ENTERPRISE |
| Type | Analog |
| Display Type | Analog |
| Automation Grade | Manual |
| Color | white |
| Usage/Application | EDUCATIONAL |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 12V DC |
| Phase | Three phase |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
SCOPE OF LEARNING:
VERIFICATION OF MAXIMUM POWER TRANSFER THEOREM
TECHNICAL SPECIFICATIONS:
Analog Meters:
Power Supplies:
Components are mounted on the panels are:
SALIENTFEATURES:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Type | Analog |
| Material | Metal |
| Brand | P M Enterprise |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
Explore More Products
© P M Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited