Thaltej Road, Ahmedabad, Gujarat
GST No. 24ASMPM4890Q1ZT
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory |
| Brand | P M Enterprise |
| Display Type | Analog |
| Usage | Laboratory |
| Packaging Type | Box |
| Power Source | Electricity |
Input/output rating | 24 VDC/220VAC | |||
Catalog number: | 2080-LC50-24QWB | |||
Number of Discrete Inputs/Outputs: | 14 In /10 out | |||
High speed frequency inputs | I0 to I7 | |||
Power Voltage: | 24 VDC | |||
Output Control Voltage: | Relay Out | |||
Relay Maximum Resistive Load Rating: | 2 Amps at 24 VDC and 220 VAC | |||
Programming Software: | Connected component workbench V910.0 | |||
Plug in modules | ||||
2080-IF2 – 4 channel Analog input module | 2080-OF2–2 channel Analog output module | |||
Input rating | Voltage --------0-10V Current---------0-20mA | Output rating | Voltage --------0-10V Current---------0-20mA | |
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:| Brand | P M Enterprise |
| Usage | Laboratory |
| Dimensions (WxHxD) mm | 72 mm x 90 mm x 58 mm |
| Analog input used as digital input | Input current 0.63 mA at 24V DC Input ON current; 0.161 mAat 9.8 VDC Input OFF Current 0.085 mA at 5 VDC |
| Analog input range | 0 to 10 VDC |
| Analog resolution | 10 Bits |
About PLC | 10 point (6) 24V DC inputs, (2) analog inputs, (4) isolated relay output(8 Amps) |
Number of discrete input and outputs | 6 In/4 Out |
Number of analog inputs | 2 built in, 4 additional with analog expansion |
Physical I/O maxium | 36 I/O |
Support exansion | Yes |
LCD display and keypad | 4 lines x 12 characters |
User program logic memory | 200 rungs and 99 blocks |
Protocols supported | Modbus slave, device net slave , Profibus slave expansion modules |
Input power voltage | 24 V DC |
Power supply power consumption | 90 mAmps |
Input device voltage | 24 VDC |
High speed frequency | 1 Khz |
Approx. Rs 1,05,000 / UnitGet Latest Price
Product Details:| Brand | P M Enterprise |
| Display Type | Analog |
| Frequency | 50Hz |
| Voltage | 230-460V |
| Usage | Laboratory |
| Usage/Application | Industrial |
Product Name: | Micro 14; (8) 24 VDC In, (6) Relay Out 2.0 amps, 24VDC Power Supply |
Number of Discrete Inputs/Outputs: | 8 In / 6 Out (Supports 4 Expansion Units) |
Number of Analog Inputs/Outputs: | Supports up to 4 analog expansion units (16 analog in/ 8 analog out) |
Serial Port Connector Type: | RJ-45 (RS-232) port 1 and optional port 2 DB-15 (RS-485) or RJ-45 (RS-232) or USB or RJ-45 (Ethernet 10/100Mbit) |
Power Voltage: | 24 VDC |
Input Power Supply Rating: | 10 Watts |
Input Device Voltage: | 24 VDC |
Maximum Type A and B Counters: | N/A |
Output Control Voltage: | Relay Out |
Relay Maximum Resistive Load Rating: | 2 Amps at 24 VDC and 240 VAC
|
Approx. Rs 42,000 / NOSGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Display Type | Analog |
| Brand | P M Enterprise |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Phase | Single |
| Power Source | Electric |
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | P M Enterprise |
| Usage | Laboratory |
| Power Source | Electric |
| Voltage | 230V |
| Frequency | 50Hz |
| Size | 12x8 Inch |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Electric PLC Trainer.
Approx. Rs 83,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | P M Enterprise |
| Usage | Laboratory |
| Input/output Rating | 24 VDC/220VAC |
| Catalog Number | 2080-LC50-24QBB |
| Number of Discrete Inputs/Outputs | 14 In /10 out |
| High speed frequency inputs | I0 |
| Relay Maximum Resistive Load Rating | 2 Amps at 24 VDC and 220 VAC |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Digital PLC Trainer.
Approx. Rs 89,500 / PieceGet Latest Price
Product Details:| Brand | P M Enterprise |
| Usage | Laboratory |
| CPU | 224 CN |
| Number of Discrete Inputs/Outputs | 14 In /10 out |
| Power Voltage | 24 VDC |
| Programming Software | MICRO/WIN |
About PLC | Micro 20; (12) 24 VDC In, (8) Relay Out 2.0 amps, 24VDC Power Supply |
Number of Discrete Inputs/Outputs: | 12 In / 8 Out (Supports 4 Expansion Units) |
Number of Analog Inputs/Outputs: | Supports up to 4 analog expansion units (16 analog in/ 8 analog out) |
Physical I/O Maximum: | 132 |
User Program Logic Memory (Words): | 24 K |
Registers (Words): | 32 K |
Analog Pots for Data Adjustment: | No |
Serial Port Connector Type: | RJ-45 (RS-232) port 1 and optional port 2 DB-15 (RS-485) or RJ-45 (RS-232) or USB or RJ-45 (Ethernet 10/100Mbit) |
Protocols: | Both Ports: SNP, SNP X (Breakless),RTU Master and Slave 2 and 4 wire RTU Slave), SNP Master, Serial Read and Write; Ethernet SRTP, Modbus TCP (server) and Tunneling |
Power Voltage: | 24 VDC |
Input Power Supply Rating: | 10 Watts |
Input Device Voltage: | 24 VDC |
Maximum Type A and B Counters: | N/A |
Approx. Rs 28,750 / PieceGet Latest Price
Product Details:| Brand | P M Enterprise |
| Usage | Laboratory |
| Voltage | 230-460V |
| Frequency | 50Hz |
| Size | 12x8 Inch |
Explore More Products
© P M Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited