Thaltej Road, Ahmedabad, Gujarat
GST No. 24ASMPM4890Q1ZT
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Type | Electrical |
Experiment: SCR Single Phase Half And Full Controlled Bridge Converter Using Firing Techniques With R and RL Load.
SPECIFICATIONS:
Power supplies:
Components are mounted on the panels are:
SalientFeatures:
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 5V DC |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Phase | Three phase |
| Type | Fully Automatic |
| Display Type | Analog |
OVER CURRENT RELAY TRAINER (STATIC)
SCOPE OF LEARNING:
· Study of Static Over Current Relay Protection System
· TECHNICAL SPECIFICATIONS:
Power Supplies:
· Operated on Mains power 230V, 50Hz +10%
Digital/Analog Meters:
· Voltmeter
· Ammeter
Components are mounted on the panels are:
· Over Current Relay (For Overload Protection)
· Single Phase Lamp Load (6Bulbs With Switch Controls)
· Tripping With Indicators.
SALIENT FEATURES:
· The trainer is housed in Modular Based Rack Type Aluminum Extruded Metal cabinet.
· Instruction manual.
· Patch Cords 4mm (Heavy Duty) 1Meter Length.
· High Voltage Test Points are Provided With 4mm Safety Sockets
· The trainer is housed in Metal cabinet.
· Short Circuit protection with the MCB.
· Size of the trainer set 16”x24”
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Brand | P M Enterprise |
| Type | Digital |
| Power Supply | +15Vat 150mA |
| Size | 14x12 Inch,Also available in 18x12 Inch |
| Feature | Protection Cover |
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:| Power Supply | 5V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Material | Fiber |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Type | Electrical |
Approx. Rs 9,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Type | Digital |
| Material | Metal |
| Automation Grade | Automatic |
| Color | white |
| Usage/Application | Industrial |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Power Supply | 12V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Material | Fiber |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Display Type | Analog |
| Type | Electrical |
Experiment: UJT FIRING OF SCR TECHNIQUE
SPECIFICATIONS
Power supplies:
Components are mounted on the panels are:
Firing Techniques:
Salient Features:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Power Supply | 12V DC |
| Type | Fully Automatic |
| Brand | P M Enterprise |
| Frequency | 50Hz |
| Voltage | 230-460V |
| Power Source | Electric |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Phase | Single |
| Usage | Laboratory |
| Brand | P M Enterprise |
| Frequency | 50Hz |
| Power Source | Electric |
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Industrial |
| Phase | Single |
| Display Type | Analog |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Usage/Application | Laboratory |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Material | Fiber |
| Display Type | Analog |
| Type | Digital |
Experiment: Characteristics of Power Transistor
SPECIFICATIONS:
Digital Meters:
Power supplies:
Components are mounted on the panels are:
SalientFeatures:
Approx. Rs 7,500 / NumberGet Latest Price
Product Details:| Power Supply | 5V DC |
| Phase | Three phase |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Type | Fully Automatic |
| Display Type | Analog |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Display Type | Analog |
| Material | SS |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 5,500 / NumberGet Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Analog |
| Phase | Single |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 7,950 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Power Supply | 12V DC |
| Phase | Three phase |
| Color | White |
| Type | Fully Automatic |
| Automation Grade | Manual |
| Display Type | Analog |
Additional Information:
Explore More Products
© P M Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited